Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1690A | |||||||||||
Jul 2020 | ||||||||||||
22 Feb 2020 | 0 | Aaron Rich | 106A | 🅖 | 🏴 | 🅜 | 311893K | YJCA Hull Rapidplay 2020 | ||||
22 Feb 2020 | 0 | Joe H Birks | 146A | 🅖 | 🏴 | 🅜 | 298981F | YJCA Hull Rapidplay 2020 | ||||
22 Feb 2020 | 1 | Max Parkhouse | 121C | 🗙 | 🏴 | 🅜 | 310074B | YJCA Hull Rapidplay 2020 | ||||
22 Feb 2020 | 1 | Tom Werner | 🗙 | 🅜 | 328201G | YJCA Hull Rapidplay 2020 | ||||||
22 Feb 2020 | 1 | Fraser Yang-Turner | 72A | 🅖 | 🅜 | 309213G | YJCA Hull Rapidplay 2020 | |||||
22 Feb 2020 | 1 | Agamya Gupta | 102A | 🗙 | 🅕 | 302813G | YJCA Hull Rapidplay 2020 | |||||
18 Jan 2020 | 1 | Sara Hussain | 101D | 🗙 | 🅕 | 286372J | YJCA Yorks Rapidplay 2020 | |||||
18 Jan 2020 | 1 | Bradley Triffitt | 107A | 🗙 | 🏴 | 🅜 | 291326E | YJCA Yorks Rapidplay 2020 | ||||
18 Jan 2020 | 0 | Tom Werner | 🗙 | 🅜 | 328201G | YJCA Yorks Rapidplay 2020 | ||||||
18 Jan 2020 | 1 | Joe H Birks | 146A | 🅖 | 🏴 | 🅜 | 298981F | YJCA Yorks Rapidplay 2020 | ||||
18 Jan 2020 | 1 | Sai Chinmayee N Kumaar | 99A | 🗙 | 🏴 | 🅕 | 304744B | YJCA Yorks Rapidplay 2020 | ||||
18 Jan 2020 | ½ | Gabriel Wood | 87A | 🅖 | 🏴 | 🅜 | 299838F | YJCA Yorks Rapidplay 2020 | ||||
Jan 2020 |