Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
7 Dec 2013 | ½ | Benjamin Headlong | 118A | 🗙 | 🏴 | 🅜 | 280218B | Wilts LJCQ 2013: Under 12 | |||
7 Dec 2013 | 1 | William Cleeves | 118C | 🗙 | 🅜 | 273665C | Wilts LJCQ 2013: Under 12 | ||||
7 Dec 2013 | 1 | Daniel Seymour | 100D | 🗙 | 🅜 | 284014F | Wilts LJCQ 2013: Under 12 | ||||
7 Dec 2013 | 0 | Thomas McLaren | 131A | 🗙 | 🏴 | 🅜 | 283860G | Wilts LJCQ 2013: Under 12 | |||
7 Dec 2013 | 1 | Sam Hockin | 98E | 🗙 | 🅜 | 289628L | Wilts LJCQ 2013: Under 12 | ||||
7 Dec 2013 | 1 | Sriram Iyer | 26E | 🗙 | 🅜 | 289631L | Wilts LJCQ 2013: Under 12 | ||||
7 Sep 2013 | 0 | Krishna Dee Kini | 83A | 🗙 | 🅜 | 288151C | Silver Plate South 2013: U11 Boys | ||||
7 Sep 2013 | 1 | Vivek Aggala | 🗙 | 🏴 | 🅜 | 295072J | Silver Plate South 2013: U11 Boys | ||||
7 Sep 2013 | 0 | Ayush Bose | 87C | 🗙 | 🅜 | 276778J | Silver Plate South 2013: U11 Boys | ||||
7 Sep 2013 | 0 | Zac Rooprai | 🗙 | 🏴 | 🅜 | 291941C | Silver Plate South 2013: U11 Boys | ||||
7 Sep 2013 | 1 | Juju Samworth-Calvier | 90A | 🗙 | 🏴 | 🅜 | 284147C | Silver Plate South 2013: U11 Boys | |||
7 Sep 2013 | 1 | Adam Gemmell | 🗙 | 🅜 | 295139D | Silver Plate South 2013: U11 Boys | |||||
Jul 2013 | |||||||||||
Jan 2013 |