Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
Jul 2013 | |||||||||||
23 Mar 2013 | 1 | Thomas ES Donald | 1D | 🗙 | 🅜 | 285299J | Ponteland High School Congress | ||||
23 Mar 2013 | 0 | Jamie Alexander McIntosh | 🗙 | 🅜 | 294018J | Ponteland High School Congress | |||||
23 Mar 2013 | 0 | Ted Joe Imrie | 1E | 🗙 | 🅜 | 291720J | Ponteland High School Congress | ||||
23 Mar 2013 | ½ | Addison Telford | 🗙 | 🅜 | 292588G | Ponteland High School Congress | |||||
23 Mar 2013 | ½ | Ben Needham | 🗙 | 🅜 | 294019L | Ponteland High School Congress | |||||
23 Mar 2013 | 1 | Thomas Lawrie | 🗙 | 🅜 | 294016E | Ponteland High School Congress | |||||
23 Mar 2013 | 0 | Tabish Pathan | 25D | 🗙 | 🅜 | 288280C | Ponteland High School Congress | ||||
Jan 2013 |