Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
23 Sep 2018 | 1 | Lorcan Pritchard | 108B | 🗙 | 🅜 | 309086D | NSCC Eton Rapid Play | ||||
23 Sep 2018 | 0 | Daniel Varney | 168A | 🅖 | 🏴 | 🅜 | 284161H | NSCC Eton Rapid Play | |||
23 Sep 2018 | 1 | Roshan Gurjar | 129A | 🅖 | 🏴 | 🅜 | 298518E | NSCC Eton Rapid Play | |||
23 Sep 2018 | 0 | Arjun Kolani | 152C | 🅖 | 🏴 | 🅜 | 295162K | NSCC Eton Rapid Play | |||
23 Sep 2018 | 1 | Josh Gray | 103F | 🗙 | 🅜 | 313087D | NSCC Eton Rapid Play | ||||
14 Sep 2018 | 1 | Humayun Ali Husain | 90C | 🗙 | 🏴 | 🅜 | 290622D | Russell Trophy 2-round Under 18 Jamboree | |||
14 Sep 2018 | 1 | Akash Gupta | 103C | 🗙 | 🅜 | 273672L | Russell Trophy 2-round Under 18 Jamboree | ||||
Jul 2018 | |||||||||||
Jan 2018 |