Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
Jul 2013 | |||||||||||
6 Jan 2013 | ½ | Sophie Brown | 🗙 | 🅕 | 292764A | Barnet Tournament and Training Day | |||||
6 Jan 2013 | 0 | Christopher Thorn | 🗙 | 🅜 | 287175A | Barnet Tournament and Training Day | |||||
6 Jan 2013 | 1 | Michael Uriely | 43E | 🗙 | 🅜 | 291568G | Barnet Tournament and Training Day | ||||
6 Jan 2013 | 1 | Karishma Kara | 🗙 | 🅕 | 292762H | Barnet Tournament and Training Day | |||||
6 Jan 2013 | 0 | Purushot Sadagopan | 106A | 🗙 | 🅜 | 283789E | Barnet Tournament and Training Day | ||||
Jan 2013 |