Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
17 Nov 2012 | 1 | Hakeem Khares | 🗙 | 🅜 | 291418K | Maidenhead Claires Court U10 | |||||
17 Nov 2012 | 1 | Jenyo Balogun | 🗙 | 🅜 | 290958D | Maidenhead Claires Court U10 | |||||
17 Nov 2012 | 1 | Devansh Mohan | 🗙 | 🅜 | 292942K | Maidenhead Claires Court U10 | |||||
17 Nov 2012 | 0 | Suhas Arun | 4D | 🗙 | 🅜 | 284197G | Maidenhead Claires Court U10 | ||||
17 Nov 2012 | 0 | Manoj Chandar | 🗙 | 🏴 | 🅜 | 290746L | Maidenhead Claires Court U10 | ||||
17 Nov 2012 | 1 | Max Birtley | 🗙 | 🅜 | 292938H | Maidenhead Claires Court U10 | |||||
20 Oct 2012 | 0 | Adil Omar-Mufti | 🗙 | 🅜 | 292931E | Berkshire Junior Championships U10 | |||||
20 Oct 2012 | 1 | Dominic Kinsler-Lubienski | 🗙 | 🅜 | 286769C | Berkshire Junior Championships U10 | |||||
20 Oct 2012 | 0 | Nicholas J Vallis | 🗙 | 🏴 | 🅜 | 291975J | Berkshire Junior Championships U10 | ||||
20 Oct 2012 | 1 | Oliver Bazin | 17D | 🗙 | 🅜 | 283841C | Berkshire Junior Championships U10 | ||||
20 Oct 2012 | 0 | Jake Bains-Gillespie | 54D | 🗙 | 🏴 | 🅜 | 289393K | Berkshire Junior Championships U10 | |||
20 Oct 2012 | 0 | Oliver Thornley | 🅖 | 🏴 | 🅜 | 286256G | Berkshire Junior Championships U10 | ||||
Jul 2012 |