Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
23 Nov 2014 | 0 | James Pyall | 🗙 | 🅜 | 297295F | Woodbridge Junior 2014: Under 14 | |||||
23 Nov 2014 | 0 | Karthik Saravanan | 147A | 🅖 | 🏴 | 🅜 | 285144B | Woodbridge Junior 2014: Under 14 | |||
23 Nov 2014 | 1 | Sammy Roberts | 48D | 🗙 | 🅜 | 296702K | Woodbridge Junior 2014: Under 14 | ||||
23 Nov 2014 | ½ | Campion Mitchell Cotts | 🅑 | 🅜 | 279881F | Woodbridge Junior 2014: Under 14 | |||||
23 Nov 2014 | 0 | Anita Somton | 130A | 🅖 | 🏴 | 🅕 | 290588H | Woodbridge Junior 2014: Under 14 | |||
23 Nov 2014 | 1 | Mark Spicer | 🗙 | 🅜 | 299893C | Woodbridge Junior 2014: Under 14 | |||||
Jul 2014 | |||||||||||
2 Mar 2014 | 1 | James Pyall | 🗙 | 🅜 | 297295F | Suffolk Junior Open: Under 12 / 13 | |||||
2 Mar 2014 | 0 | Moby Wells | 74C | 🗙 | 🅜 | 287331L | Suffolk Junior Open: Under 12 / 13 | ||||
2 Mar 2014 | 1 | Alistair Lloyd | 🗙 | 287548C | Suffolk Junior Open: Under 12 / 13 | ||||||
2 Mar 2014 | 0 | Max Ross | 44E | 🗙 | 🅜 | 279885C | Suffolk Junior Open: Under 12 / 13 | ||||
2 Mar 2014 | ½ | Rufus Easdale | 66E | 🗙 | 🅜 | 285010C | Suffolk Junior Open: Under 12 / 13 | ||||
2 Mar 2014 | 1 | Lakdinu Peries | 78A | 🗙 | 🏴 | 🅜 | 289727B | Suffolk Junior Open: Under 12 / 13 | |||
Jan 2014 |