Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
17 Nov 2014 | 1 | David Day | 🗙 | 🅜 | 299499K | Sussex Junior Championships: under 11 | |||||
17 Nov 2014 | 0 | Kieron Escott | 🗙 | 🅜 | 299500B | Sussex Junior Championships: under 11 | |||||
17 Nov 2014 | 0 | Jonathan Britnell | 62D | 🅖 | 🏴 | 🅜 | 296004H | Sussex Junior Championships: under 11 | |||
17 Nov 2014 | 1 | Joseph Reid | 28D | 🗙 | 🅜 | 294199F | Sussex Junior Championships: under 11 | ||||
17 Nov 2014 | 0 | Scott Rowen | 🗙 | 🅜 | 299503H | Sussex Junior Championships: under 11 | |||||
17 Nov 2014 | 0 | Michael Banks | 94A | 🗙 | 🏴 | 🅜 | 291992J | Sussex Junior Championships: under 11 | |||
Jul 2014 | |||||||||||
17 May 2014 | 0 | James Walker | 🗙 | 🅜 | 297850H | Sussex Junior Worthing: U11 Minor | |||||
17 May 2014 | 1 | Levi Reid | 🗙 | 🅜 | 295988E | Sussex Junior Worthing: U11 Minor | |||||
17 May 2014 | 0 | Fabian Orde | 4C | 🗙 | 🅜 | 291843C | Sussex Junior Worthing: U11 Minor | ||||
17 May 2014 | 1 | Suriya Velayudham | 1D | 🅖 | 🏴 | 🅜 | 291674F | Sussex Junior Worthing: U11 Minor | |||
17 May 2014 | 1 | Toby Walshe-Grey | 1E | 🗙 | 🅜 | 295167J | Sussex Junior Worthing: U11 Minor | ||||
17 May 2014 | 0 | Richard Campbell | 🗙 | 🅜 | 297843L | Sussex Junior Worthing: U11 Minor | |||||
Jan 2014 |