Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 Aug 2016 | 1 | Sidney Burns | 98C | 🗙 | 🅜 | 107712A | NCCL Baum 2016 | ||||
9 Aug 2016 | 1 | Sidney Burns | 98C | 🗙 | 🅜 | 107712A | NCCL Baum 2016 | ||||
2 Aug 2016 | 1 | Joe Moran | 🗙 | 🏴 | 🅜 | 260114L | NCCL Baum 2016 | ||||
2 Aug 2016 | 0 | Joe Moran | 🗙 | 🏴 | 🅜 | 260114L | NCCL Baum 2016 | ||||
Jul 2016 | |||||||||||
4 Jun 2016 | 1 | John Worroll | 64D | 🗙 | 🅜 | 289179H | NCCL Baum 2016 | ||||
4 Jun 2016 | 1 | John Worroll | 64D | 🗙 | 🅜 | 289179H | NCCL Baum 2016 | ||||
Jan 2016 |