Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
Jul 2014 | |||||||||||
22 Feb 2014 | + | 🗙 | 0 | Wilts & West of England Junior 2014: Saturday Intermediate | |||||||
22 Feb 2014 | 0 | Aditya Agadi | 🗙 | 🅜 | 293678B | Wilts & West of England Junior 2014: Saturday Intermediate | |||||
22 Feb 2014 | 0 | Jaime Ashworth | 35A | 🅖 | 🏴 | 🅕 | 289702H | Wilts & West of England Junior 2014: Saturday Intermediate | |||
22 Feb 2014 | 0 | Archit Kulkarni | 🗙 | 🅜 | 293680L | Wilts & West of England Junior 2014: Saturday Intermediate | |||||
22 Feb 2014 | 0 | Daniel Lawson | 🗙 | 🅜 | 289007A | Wilts & West of England Junior 2014: Saturday Intermediate | |||||
22 Feb 2014 | 0 | Richard Oh | 70E | 🗙 | 🅜 | 293546G | Wilts & West of England Junior 2014: Saturday Intermediate | ||||
Jan 2014 |