Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1683A | |||||||||||
Jul 2020 | ||||||||||||
9 Mar 2020 | 0 | Toby Kan | 156A | 🗙 | 🏴 | 🅜 | 299269D | National Schools Bristol TCC | ||||
9 Mar 2020 | 0 | Max Walker | 151B | 🅖 | 🏴 | 🅜 | 302585J | National Schools Bristol TCC | ||||
9 Mar 2020 | 1 | Freda Xiao | 🗙 | 331460B | National Schools Bristol TCC | |||||||
9 Mar 2020 | 1 | Tom Bickerton | 🗙 | 331466C | National Schools Bristol TCC | |||||||
11 Jan 2020 | ½ | Toby Kan | 156A | 🗙 | 🏴 | 🅜 | 299269D | South Wales and the West Junior Jamboree (U14) | ||||
11 Jan 2020 | 0 | Jack Liu | 141A | 🅖 | 🏴 | 🅜 | 316732L | South Wales and the West Junior Jamboree (U14) | ||||
11 Jan 2020 | 1 | Benny Bacon | 107C | 🗙 | 🅜 | 303783G | South Wales and the West Junior Jamboree (U14) | |||||
Jan 2020 |