Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
6 Oct 2013 | 0 | Sri Nivasan Loganathan | 76A | 🗙 | 🅜 | 291501H | Enfield Junior Congress 2013: Under 10 | ||||
6 Oct 2013 | 1 | Jack Brodie | 43E | 🗙 | 🅜 | 291688F | Enfield Junior Congress 2013: Under 10 | ||||
6 Oct 2013 | 1 | Tommy Mears | 🗙 | 🅜 | 295499A | Enfield Junior Congress 2013: Under 10 | |||||
6 Oct 2013 | 0 | Anisha Sawhney | 59X | 🗙 | 🏴 | 🅕 | 291563H | Enfield Junior Congress 2013: Under 10 | |||
6 Oct 2013 | 1 | Mayukha N Rodrigo | 1A | 🗙 | 🅜 | 291502K | Enfield Junior Congress 2013: Under 10 | ||||
6 Oct 2013 | 0 | Jack Anastasi | 🗙 | 🅜 | 291954A | Enfield Junior Congress 2013: Under 10 | |||||
Jul 2013 | |||||||||||
20 Jan 2013 | 1 | Marnix Fouchard | 🗙 | 🅜 | 293255G | Barnet Junior Championships U9 | |||||
20 Jan 2013 | 0 | Oliver Mullick | 🗙 | 🅜 | 293246F | Barnet Junior Championships U9 | |||||
20 Jan 2013 | 0 | Charlotte Onona | 6E | 🗙 | 🅕 | 291579A | Barnet Junior Championships U9 | ||||
20 Jan 2013 | 0 | Elias Gelain-Sohn | 67X | 🗙 | 🏴 | 🅜 | 284531D | Barnet Junior Championships U9 | |||
20 Jan 2013 | 1 | Adam Rahman | 🗙 | 🅜 | 293248K | Barnet Junior Championships U9 | |||||
20 Jan 2013 | 0 | Oliver Shaw | 37D | 🗙 | 🏴 | 🅜 | 292424K | Barnet Junior Championships U9 | |||
Jan 2013 |