Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
14 Sep 2014 | 1 | Thomas Davidson | 🗙 | 🅜 | 298595A | Harpenden LJCC Qualifier: Under 12 | |||||
14 Sep 2014 | 0 | Daniel Yap | 78D | 🗙 | 🅜 | 294765B | Harpenden LJCC Qualifier: Under 12 | ||||
14 Sep 2014 | 0 | Abigail Lloyd | 🗙 | 🅕 | 297221K | Harpenden LJCC Qualifier: Under 12 | |||||
14 Sep 2014 | 1 | Aarushan Srinathan | 🗙 | 🅜 | 298964F | Harpenden LJCC Qualifier: Under 12 | |||||
14 Sep 2014 | 0 | Jason Covey | 116A | 🗙 | 🏴 | 🅜 | 283807C | Harpenden LJCC Qualifier: Under 12 | |||
14 Sep 2014 | 1 | Toural Abasov | 🗙 | 🅜 | 298962B | Harpenden LJCC Qualifier: Under 12 | |||||
Jul 2014 | |||||||||||
5 Jan 2014 | 0 | Leonardo Demetriou | 55X | 🗙 | 🅜 | 291857C | Barnet Tournament and Training Day: PREMIER | ||||
5 Jan 2014 | 1 | Luka Stejic | 49E | 🗙 | 🅜 | 294698B | Barnet Tournament and Training Day: PREMIER | ||||
5 Jan 2014 | 0 | Oscar Rampley | 64A | 🗙 | 🏴 | 🅜 | 287714E | Barnet Tournament and Training Day: PREMIER | |||
5 Jan 2014 | 1 | Reuben Forman | 🗙 | 🅜 | 294802D | Barnet Tournament and Training Day: PREMIER | |||||
5 Jan 2014 | 0 | Izzy Baron Cohen | 65B | 🗙 | 🏴 | 🅜 | 289838L | Barnet Tournament and Training Day: PREMIER | |||
Jan 2014 |