Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
Jul 2016 | |||||||||||
6 Mar 2016 | 0 | Oliver GB Dobson | 76B | 🗙 | 🅜 | 297126E | Kent Junior: Tonbridge Under 11 | ||||
6 Mar 2016 | ½ | Raghav Vaidya | 67A | 🅖 | 🏴 | 🅜 | 302720L | Kent Junior: Tonbridge Under 11 | |||
6 Mar 2016 | 1 | Luke Peters | 47D | 🗙 | 🅜 | 299195A | Kent Junior: Tonbridge Under 11 | ||||
6 Mar 2016 | 0 | Aaron Dhillon | 55D | 🗙 | 🏴 | 🅜 | 302711K | Kent Junior: Tonbridge Under 11 | |||
6 Mar 2016 | 0 | Marius Kobler | 72A | 🗙 | 🏴 | 🅜 | 297925B | Kent Junior: Tonbridge Under 11 | |||
6 Mar 2016 | 1 | Ben Forrester | 54A | 🗙 | 🅜 | 298167B | Kent Junior: Tonbridge Under 11 | ||||
14 Feb 2016 | 1 | Mario Pastrana | 83A | 🗙 | 🅜 | 295731A | SCCU U14 / 130 Part 2 | ||||
14 Feb 2016 | 0 | Harry Clarke | 78A | 🗙 | 🅜 | 297844B | SCCU U14 / 130 Part 2 | ||||
Jan 2016 |