Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
Jul 2015 | |||||||||||
6 Apr 2015 | 1 | Joseph Seditas | 🗙 | 🅜 | 301172A | Surrey Congress - U11s (38th) | |||||
6 Apr 2015 | 0 | Bluebelle Flint | 63F | 🗙 | 🅕 | 299008J | Surrey Congress - U11s (38th) | ||||
6 Apr 2015 | 1 | Tathushan Subenthiran | 🗙 | 🏴 | 🅜 | 300285J | Surrey Congress - U11s (38th) | ||||
6 Apr 2015 | 1 | Lithushanan Srignanayogan | 🗙 | 🅜 | 301173C | Surrey Congress - U11s (38th) | |||||
6 Apr 2015 | 0 | Saad Ayub | 🗙 | 🅜 | 301164B | Surrey Congress - U11s (38th) | |||||
22 Feb 2015 | ½ | Bluebelle Flint | 63F | 🗙 | 🅕 | 299008J | Wey Valley Ramsay Cup: U11 Championship 2015 | ||||
22 Feb 2015 | ½ | Anish Grover | 81D | 🗙 | 🅜 | 296927A | Wey Valley Ramsay Cup: U11 Championship 2015 | ||||
22 Feb 2015 | 1 | Philip Dimov | 78F | 🗙 | 🅜 | 296235E | Wey Valley Ramsay Cup: U11 Championship 2015 | ||||
22 Feb 2015 | 1 | Humayun Ali Husain | 52C | 🗙 | 🏴 | 🅜 | 290622D | Wey Valley Ramsay Cup: U11 Championship 2015 | |||
22 Feb 2015 | 0 | Jack Finnis | 76A | 🗙 | 🅜 | 288959G | Wey Valley Ramsay Cup: U11 Championship 2015 | ||||
Jan 2015 |