Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
Jul 2018 | |||||||||||
19 May 2018 | 0 | Shivam Agrawal | 142A | 🅖 | 🏴 | 🅜 | 306605J | KCSJ Quadrangular | |||
19 May 2018 | 0 | Luca Buanne | 132A | 🅖 | 🏴 | 🅜 | 302891E | KCSJ Quadrangular | |||
19 May 2018 | 0 | Anshuman Nautiyal | 126A | 🗙 | 🏴 | 🅜 | 298244E | KCSJ Quadrangular | |||
13 Apr 2018 | 1 | Leo Ramkissoon | 59D | 🗙 | 🅜 | 297058C | IAPS Chess Championship | ||||
13 Apr 2018 | 1 | Siwei Han | 98B | 🗙 | 🅜 | 299670E | IAPS Chess Championship | ||||
13 Apr 2018 | 0 | Rizwan Sharma | 88C | 🗙 | 🅜 | 298685B | IAPS Chess Championship | ||||
12 Apr 2018 | 0 | William Apsey | 42E | 🗙 | 🅜 | 300645B | IAPS Chess Championship | ||||
12 Apr 2018 | 1 | James Guite | 70F | 🗙 | 🅜 | 312177L | IAPS Chess Championship | ||||
12 Apr 2018 | 0 | Andrew Kirby | 147A | 🗙 | 🏴 | 🅜 | 303329G | IAPS Chess Championship | |||
Jan 2018 |