Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
8 Oct 2017 | 1 | Rohan Devereux | 🗙 | 313353K | Millfield Under 18 International Sections | ||||||
8 Oct 2017 | 0 | Dermot Nolan | 147E | 🗙 | 🅜 | 306789A | Millfield Under 18 International Sections | ||||
8 Oct 2017 | 0 | Zoe Varney | 174A | 🅖 | 🏴 | 🅕 | 280882B | Millfield Under 18 International Sections | |||
7 Oct 2017 | 0 | Dhruv Nashier | 112D | 🗙 | 🅜 | 303299B | Millfield Under 18 International Sections | ||||
7 Oct 2017 | 0 | Luke Nelson | 151B | 🅖 | 🏴 | 🅜 | 296479L | Millfield Under 18 International Sections | |||
7 Oct 2017 | ½ | Dhruv Nashier | 112D | 🗙 | 🅜 | 303299B | Millfield Under 18 International Qualifier | ||||
7 Oct 2017 | 1 | William Walsh-Dowd | 48F | 🗙 | 307278C | Millfield Under 18 International Qualifier | |||||
17 Sep 2017 | 1 | James Bishop | 110C | 🗙 | 🅜 | 291509B | NSCC Eton Rapid Play | ||||
17 Sep 2017 | 1 | William Peak | 87D | 🗙 | 🅜 | 293314H | NSCC Eton Rapid Play | ||||
17 Sep 2017 | 1 | Aditya Mahesh | 🗙 | 🅜 | 313091F | NSCC Eton Rapid Play | |||||
17 Sep 2017 | 0 | Luke Nelson | 151B | 🅖 | 🏴 | 🅜 | 296479L | NSCC Eton Rapid Play | |||
17 Sep 2017 | 1 | Radhika Iyer | 48C | 🗙 | 🅜 | 301207E | NSCC Eton Rapid Play | ||||
Jul 2017 | |||||||||||
Jan 2017 |