Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
19 Sep 2014 | 0 | Kiran Lee | 🗙 | 🅜 | 287208A | Russell Jamboree | |||||
19 Sep 2014 | 0 | James Munns | 🗙 | 🏴 | 🅜 | 284427J | Russell Jamboree | ||||
Jul 2014 | |||||||||||
7 Mar 2014 | 0 | Giulio Crisanti | 🗙 | 🅜 | 285469H | Briant Poulter Chess League Rapidplay | |||||
7 Mar 2014 | 0 | Hishaam Yunas | 85D | 🗙 | 🅜 | 290280B | Briant Poulter Chess League Rapidplay | ||||
24 Jan 2014 | 0 | Dylan Perera | 90X | 🗙 | 🏴 | 🅜 | 290365K | Briant Poulter Chess League Rapidplay | |||
24 Jan 2014 | 0 | Sharumilan Ravindran | 90E | 🗙 | 🅜 | 296245H | Briant Poulter Chess League Rapidplay | ||||
Jan 2014 |