Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
9 Nov 2014 | 1 | Robert McMillan | 🗙 | 🅜 | 299412E | Barnet & Finchley LJCC Qualifier Under 10 | |||||
9 Nov 2014 | 0 | Cyrus Rasool | 1E | 🗙 | 🏴 | 🅜 | 298235D | Barnet & Finchley LJCC Qualifier Under 10 | |||
9 Nov 2014 | 0 | Abhishekdev Ramesh | 🗙 | 🏴 | 🅜 | 299325K | Barnet & Finchley LJCC Qualifier Under 10 | ||||
9 Nov 2014 | 0 | Adrian Zakuti | 🗙 | 🅜 | 299420D | Barnet & Finchley LJCC Qualifier Under 10 | |||||
9 Nov 2014 | 1 | Archie McCammond | 🗙 | 🅜 | 299411C | Barnet & Finchley LJCC Qualifier Under 10 | |||||
9 Nov 2014 | 0 | Charlotte Onona | 37B | 🗙 | 🅕 | 291579A | Barnet & Finchley LJCC Qualifier Under 10 | ||||
Jul 2014 | |||||||||||
Jan 2014 |