Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
18 Oct 2015 | 0 | Charles Fennelly | 🗙 | 🅜 | 302745E | Barnet Junior Autumn Championships 2015: Under 10 | |||||
18 Oct 2015 | 0 | Varshan Sasikumar | 🗙 | 🅜 | 302750J | Barnet Junior Autumn Championships 2015: Under 10 | |||||
18 Oct 2015 | 0 | Kaito Kanazawa | 6E | 🗙 | 🅜 | 299531B | Barnet Junior Autumn Championships 2015: Under 10 | ||||
18 Oct 2015 | 0 | Roshan Gurjar | 47D | 🅖 | 🏴 | 🅜 | 298518E | Barnet Junior Autumn Championships 2015: Under 10 | |||
18 Oct 2015 | 0 | Alisha Vyas | 65B | 🅖 | 🏴 | 🅕 | 297799A | Barnet Junior Autumn Championships 2015: Under 10 | |||
18 Oct 2015 | + | 🗙 | 0 | Barnet Junior Autumn Championships 2015: Under 10 | |||||||
Jan 2015 |