Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
9 Oct 2018 | 1 | Gavin Tsui | 93A | 🗙 | 🅜 | 303134C | NSCC South London qualifier | ||||
9 Oct 2018 | 1 | Daniel Kurek | 🗙 | 🅜 | 318893A | NSCC South London qualifier | |||||
9 Oct 2018 | 0 | Jack Chaudhury | 🗙 | 🏴 | 🅜 | 301269E | NSCC South London qualifier | ||||
14 Sep 2018 | 0 | Arjan Sian | 111A | 🗙 | 🏴 | 🅜 | 299478B | Russell Trophy 2-round Under 18 Jamboree | |||
14 Sep 2018 | 1 | Rohan Virdi | 🗙 | 319090A | Russell Trophy 2-round Under 18 Jamboree | ||||||
Jul 2018 | |||||||||||
16 Mar 2018 | 1 | Serge Isman | 54E | 🗙 | 307711B | Briant Poulter (Surrey Schools U18) League | |||||
Jan 2018 |