Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
Jul 2014 | |||||||||||
19 Jan 2014 | 0 | Daniel Gehrke | 25D | 🗙 | 🅜 | 295557L | Barnet Junior Individual Championships 2014: Under 11 | ||||
19 Jan 2014 | 0 | Ghazi Zein | 🗙 | 🅜 | 296381E | Barnet Junior Individual Championships 2014: Under 11 | |||||
19 Jan 2014 | ½ | Julian Rami | 🗙 | 🅜 | 297280D | Barnet Junior Individual Championships 2014: Under 11 | |||||
19 Jan 2014 | 0 | Avi Gogna | 90A | 🗙 | 🏴 | 🅜 | 280902D | Barnet Junior Individual Championships 2014: Under 11 | |||
19 Jan 2014 | 0 | Adam Rosenthal | 73C | 🗙 | 🅜 | 289872L | Barnet Junior Individual Championships 2014: Under 11 | ||||
19 Jan 2014 | 1 | Louis Vowden | 🗙 | 🅜 | 297284A | Barnet Junior Individual Championships 2014: Under 11 | |||||
Jan 2014 |