Pranav Ganesh 90 🗙 Male 🅜294291E

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 201456D
23 Nov 2013 2 0Vishnuja Vaseekaran 1 58X90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 290760ELondon Rapdiplay: U12 (22nd)
23 Nov 2013 1 0Nilomi Desai 2 58A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 291801JLondon Rapdiplay: U12 (22nd)
23 Nov 2013 2 1Sachit Raghavan 1 72D90 🗙 Male 🅜 290664JLondon Rapdiplay: U12 (22nd)
23 Nov 2013 1 0Eoin O'Leary 2 84A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 286560KLondon Rapdiplay: U12 (22nd)
23 Nov 2013 2 0Darshan Kumaresan 1 102B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 290658CLondon Rapdiplay: U12 (22nd)
23 Nov 2013 1 + 2 90 🗙 0London Rapdiplay: U12 (22nd)
26 Oct 2013 2 0Mercedes L Hobkirk-Capps 1 49C90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 284203JLondon Rapdiplay: U12 (21st)
26 Oct 2013 2 0Adrianna Delorenzo 1 39D90 🗙 Female 🅕 291810KLondon Rapdiplay: U12 (21st)
26 Oct 2013 1 0Edward Burton 2 89X90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 290080ELondon Rapdiplay: U12 (21st)
26 Oct 2013 2 0Elias Gelain-Sohn 1 81A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 284531DLondon Rapdiplay: U12 (21st)
26 Oct 2013 1 0Maxwell Delorenzo 2 108A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 287797BLondon Rapdiplay: U12 (21st)
26 Oct 2013 2 1Abiram Ramesh 1 79E90 🗙 Male 🅜 291808ALondon Rapdiplay: U12 (21st)
20 Oct 2013 2 0Shareef A Wadud 1 88B90 🗙 Male 🅜 287954CWey Valley Chess London Junior Qualifier: Under 12
20 Oct 2013 1 1Jason Alexander Smith 2 61E90 🗙 Male 🅜 293094JWey Valley Chess London Junior Qualifier: Under 12
20 Oct 2013 2 1Mercedes L Hobkirk-Capps 1 49C90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 284203JWey Valley Chess London Junior Qualifier: Under 12
20 Oct 2013 1 0Cheuk Nam Wong 2 104A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 285206JWey Valley Chess London Junior Qualifier: Under 12
20 Oct 2013 1 0Sachit Raghavan 2 72D90 🗙 Male 🅜 290664JWey Valley Chess London Junior Qualifier: Under 12
20 Oct 2013 2 ½Rithikkesh Sukumar 1 90 🗙 Male 🅜 295434FWey Valley Chess London Junior Qualifier: Under 12
16 Jun 2013 2 0Arushi Ramaiya 1 93A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 284928JWey Valley Surrey: Under 10 Championship