Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
23 Nov 2014 | 0 | Aryan Narayan | 99X | 🗙 | 🏴 | 🅜 | 293751H | Hertfordshshire Junior: Shenley Under 12 | |||
23 Nov 2014 | 1 | Benji Chesworth | 91A | 🗙 | 🅜 | 289651F | Hertfordshshire Junior: Shenley Under 12 | ||||
23 Nov 2014 | 0 | George Clarkson | 85D | 🗙 | 🏴 | 🅜 | 296499F | Hertfordshshire Junior: Shenley Under 12 | |||
23 Nov 2014 | 1 | Victor Mikheev | 90A | 🗙 | 🅜 | 291861E | Hertfordshshire Junior: Shenley Under 12 | ||||
23 Nov 2014 | 0 | Remy Rushbrooke | 119A | 🅖 | 🏴 | 🅜 | 284337H | Hertfordshshire Junior: Shenley Under 12 | |||
23 Nov 2014 | 1 | George Krikler | 102B | 🗙 | 🏴 | 🅜 | 283732J | Hertfordshshire Junior: Shenley Under 12 | |||
Jul 2014 | |||||||||||
Jan 2014 |