Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1563A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Anirudh R Muppidi | 119A | 🗙 | 🏴 | 🅜 | 315461A | EPSCA u11 Zone South | ||||
7 Mar 2020 | 1 | Charlie Palmer | 102A | 🅖 | 🅜 | 319413K | EPSCA u11 Zone South | |||||
7 Mar 2020 | 1 | Kirin Ranpura | 96B | 🗙 | 🅜 | 316103B | EPSCA u11 Zone South | |||||
11 Jan 2020 | 0 | William B Drennan | 136C | 🅖 | 🏴 | 🅜 | 101432J | CCF New Year Rapid Play: 2020 Major (E 235981) | ||||
11 Jan 2020 | 1 | Martin E Newman | 112E | 🅖 | 🏴 | 🅜 | 103567J | CCF New Year Rapid Play: 2020 Major (E 235981) | ||||
11 Jan 2020 | ½ | Alfred Soulier | 106A | 🅖 | 🏴 | 🅜 | 319434G | CCF New Year Rapid Play: 2020 Major (E 235981) | ||||
11 Jan 2020 | = | 🗙 | 0 | CCF New Year Rapid Play: 2020 Major (E 235981) | ||||||||
11 Jan 2020 | 0 | Phil T Foley | 114A | 🅖 | 🏴 | 🅜 | 259148A | CCF New Year Rapid Play: 2020 Major (E 235981) | ||||
11 Jan 2020 | 1 | Emils Steiners | 96D | 🅖 | 🇱🇻 | 🅜 | 328169D | CCF New Year Rapid Play: 2020 Major (E 235981) | ||||
11 Jan 2020 | ½ | Robert HC Fisher | 131B | 🗙 | 🏴 | 🅜 | 110624H | CCF New Year Rapid Play: 2020 Major (E 235981) | ||||
Jan 2020 |