Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
5 Jul 2014 | 0 | Efe Shimwell | 80E | 🗙 | 🏴 | 🅜 | 295198J | Kent Junior: Newstead Wood Under 9 | |||
5 Jul 2014 | 0 | Moad Shamekh | 59D | 🗙 | 🅜 | 290636D | Kent Junior: Newstead Wood Under 9 | ||||
5 Jul 2014 | 1 | Mihika Verma | 42C | 🗙 | 🅕 | 290514A | Kent Junior: Newstead Wood Under 9 | ||||
5 Jul 2014 | 1 | Zeno Burns | 19D | 🅖 | 🅜 | 297256G | Kent Junior: Newstead Wood Under 9 | ||||
5 Jul 2014 | 1 | Madison Dews | 14E | 🗙 | 🅕 | 297594E | Kent Junior: Newstead Wood Under 9 | ||||
5 Jul 2014 | 1 | Gautham Shenbagakumar | 1E | 🗙 | 🏴 | 🅜 | 295853D | Kent Junior: Newstead Wood Under 9 | |||
Jul 2014 | |||||||||||
13 Apr 2014 | 1 | Sebastian Davies | 22D | 🗙 | 🅜 | 291676K | Kent Junior: Tonbridge Under 11 | ||||
13 Apr 2014 | 1 | Aditya Chaurasia | 🗙 | 🅜 | 296498D | Kent Junior: Tonbridge Under 11 | |||||
13 Apr 2014 | 0 | Arrien Gajdamowicz | 37D | 🗙 | 🅜 | 283624F | Kent Junior: Tonbridge Under 11 | ||||
13 Apr 2014 | 1 | Samuel Gardiner | 🗙 | 🅜 | 297605F | Kent Junior: Tonbridge Under 11 | |||||
13 Apr 2014 | 0 | Yong Gui Wang | 🗙 | 🏴 | 🅜 | 297610K | Kent Junior: Tonbridge Under 11 | ||||
13 Apr 2014 | 0 | Mahuaa Verma | 41D | 🗙 | 🅕 | 290513K | Kent Junior: Tonbridge Under 11 | ||||
Jan 2014 |