Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
22 Sep 2017 | 1 | Christopher Perryman | 129C | 🗙 | 🅜 | 276789C | Russell Trophy 2-round Under 18 Jamboree | ||||
22 Sep 2017 | 1 | Adam Palmer | 96D | 🗙 | 🅜 | 301677J | Russell Trophy 2-round Under 18 Jamboree | ||||
17 Sep 2017 | 1 | Emilia Murray | 59D | 🗙 | 🅕 | 289784C | NSCC Eton Rapid Play | ||||
17 Sep 2017 | 0 | Aadarsh Saravanan | 142C | 🗙 | 🏴 | 🅜 | 291904H | NSCC Eton Rapid Play | |||
17 Sep 2017 | 1 | Oliver Stubbs | 95D | 🗙 | 🅜 | 299978L | NSCC Eton Rapid Play | ||||
17 Sep 2017 | 0 | Niroshan Ganeshan | 🗙 | 🅜 | 284139D | NSCC Eton Rapid Play | |||||
17 Sep 2017 | 0 | Omeet J Atara | 154B | 🅖 | 🏴 | 🅜 | 276764J | NSCC Eton Rapid Play | |||
Jul 2017 | |||||||||||
16 Mar 2017 | 1 | Ugas Jeyakanth | 79F | 🗙 | 🅜 | 294363D | Wilson's School UK Chess Challenge | ||||
2 Mar 2017 | 0 | Aditya Jain | 87A | 🗙 | 🏴 | 🅜 | 285080B | Wilson's School UK Chess Challenge | |||
23 Feb 2017 | 1 | Shivank Khare | 81A | 🗙 | 🏴 | 🅜 | 298948H | Wilson's School UK Chess Challenge | |||
9 Feb 2017 | 1 | Varun Sahdev | 89A | 🅖 | 🏴 | 🅜 | 302308E | Wilson's School UK Chess Challenge | |||
26 Jan 2017 | 1 | Vishu Ketheeswaran | 74D | 🅖 | 🏴 | 🅜 | 296248C | National Schools SW and London Region Rapid play | |||
Jan 2017 |