Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
8 Nov 2015 | 1 | Turner Hershenson | 50E | 🗙 | 🅜 | 296091G | Barnet & Finchley Congress 2015 Under 10 | ||||
8 Nov 2015 | ½ | Oscar Phillips | 37E | 🗙 | 🅜 | 298248B | Barnet & Finchley Congress 2015 Under 10 | ||||
8 Nov 2015 | 0 | Harris Johnston | 75B | 🗙 | 🅜 | 292397L | Barnet & Finchley Congress 2015 Under 10 | ||||
8 Nov 2015 | 1 | Inaya Gandhi | 63A | 🗙 | 🏴 | 🅕 | 293224G | Barnet & Finchley Congress 2015 Under 10 | |||
8 Nov 2015 | 1 | Veronika Kachingwe | 1F | 🗙 | 🅕 | 299433B | Barnet & Finchley Congress 2015 Under 10 | ||||
8 Nov 2015 | 0 | Christoph Noe-Nordberg | 78C | 🗙 | 🅜 | 291578K | Barnet & Finchley Congress 2015 Under 10 | ||||
Jul 2015 | |||||||||||
Jan 2015 |