Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
20 Sep 2015 | 0 | Ryan Nathan Au | 121E | 🗙 | 🅜 | 279353C | ECF Secondary Rapid (Eton) | ||||
20 Sep 2015 | 0 | Laurence Lam | 112D | 🗙 | 🅜 | 297985J | ECF Secondary Rapid (Eton) | ||||
20 Sep 2015 | 1 | Joe Farino | 98F | 🗙 | 🏴 | 🅜 | 295804B | ECF Secondary Rapid (Eton) | |||
20 Sep 2015 | ½ | Dameer Ahmed | 🗙 | 🅜 | 296924F | ECF Secondary Rapid (Eton) | |||||
20 Sep 2015 | 0 | Alfie Onslow | 156A | 🅖 | 🏴 | 🅜 | 291527D | ECF Secondary Rapid (Eton) | |||
Jul 2015 | |||||||||||
Jan 2015 |