Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2015 | 0 | Alex Timbrell | 🗙 | 🅜 | 302191K | Silver Plate South 2015: U10 B | |||||
4 Oct 2015 | 0 | Hugo Rayner | 80A | 🗙 | 🏴 | 🅜 | 294495K | Silver Plate South 2015: U10 B | |||
4 Oct 2015 | 1 | Kai Din | 89E | 🅖 | 🅜 | 298367K | Silver Plate South 2015: U10 B | ||||
4 Oct 2015 | 1 | Leon Carey | 🗙 | 🏴 | 🅜 | 304549D | Silver Plate South 2015: U10 B | ||||
4 Oct 2015 | 0 | Adam Hussain | 97D | 🗙 | 🏴 | 🅜 | 298598G | Silver Plate South 2015: U10 B | |||
Jan 2015 |