Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
Jul 2015 | |||||||||||
1 Mar 2015 | 1 | Vignesh Nallathambi | 114D | 🗙 | 🅜 | 271406B | ECF Schools: Last Chance Saloon South | ||||
1 Mar 2015 | 1 | Michael Nunn | 114C | 🗙 | 🏴 | 🅜 | 273050K | ECF Schools: Last Chance Saloon South | |||
1 Mar 2015 | 1 | Ben Miller | 🗙 | 🅜 | 273278G | ECF Schools: Last Chance Saloon South | |||||
1 Mar 2015 | 0 | Harjivan Singh | 🗙 | 🏴 | 🅜 | 286398E | ECF Schools: Last Chance Saloon South | ||||
1 Mar 2015 | 1 | Kevin Gu | 91B | 🗙 | 🏴 | 🅜 | 296496L | ECF Schools: Last Chance Saloon South | |||
18 Jan 2015 | 1 | Mark Henley | 67D | 🗙 | 🅜 | 297687A | Bucks Junior Grand Prix 3 | ||||
18 Jan 2015 | 1 | James W Pannett | 55E | 🗙 | 🅜 | 298566E | Bucks Junior Grand Prix 3 | ||||
18 Jan 2015 | 0 | Simon E Chappell | 123E | 🗙 | 🅜 | 267808B | Bucks Junior Grand Prix 3 | ||||
18 Jan 2015 | 1 | Alexander Abbey | 73F | 🗙 | 🅜 | 286779F | Bucks Junior Grand Prix 3 | ||||
18 Jan 2015 | 1 | Helen F Sayers | 14E | 🗙 | 🅕 | 298590B | Bucks Junior Grand Prix 3 | ||||
11 Jan 2015 | ½ | Oliver Davenport | 111C | 🅖 | 🅜 | 286810G | SCCU U14/130 Matches | ||||
11 Jan 2015 | 0 | Julius Gasson | 111C | 🗙 | 🅜 | 284177A | SCCU U14/130 Matches | ||||
Jan 2015 |