Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1765B | |||||||||||
Jul 2020 | ||||||||||||
9 Mar 2020 | 0 | Max Walker | 151B | 🅖 | 🏴 | 🅜 | 302585J | National Schools Bristol TCC | ||||
9 Mar 2020 | 1 | Tom Rose | 🗙 | 🅜 | 319238G | National Schools Bristol TCC | ||||||
9 Mar 2020 | 1 | Kandara Acharya | 121A | 🅖 | 🏴 | 🅕 | 302192A | National Schools Bristol TCC | ||||
9 Mar 2020 | 1 | Anya Clegg | 59D | 🗙 | 🅕 | 320432H | National Schools Bristol TCC | |||||
11 Jan 2020 | ½ | Callum A Smith | 132E | 🅖 | 🏴 | 🅜 | 295801G | South Wales and the West Junior Jamboree (U18) | ||||
11 Jan 2020 | ½ | Isaac Kennedy-Bruyneels | 112B | 🗙 | 🅜 | 309159E | South Wales and the West Junior Jamboree (U18) | |||||
11 Jan 2020 | 1 | Ian Gao | 139D | 🗙 | 🅜 | 309461D | South Wales and the West Junior Jamboree (U18) | |||||
Jan 2020 |