Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1113C | |||||||||||
Jul 2020 | ||||||||||||
11 Jan 2020 | 0 | Anya Clegg | 59D | 🗙 | 🅕 | 320432H | South Wales and the West Junior Jamboree (U14) | |||||
11 Jan 2020 | ½ | Alfie Sequeira | 58E | 🗙 | 🅜 | 315775B | South Wales and the West Junior Jamboree (U14) | |||||
11 Jan 2020 | 0 | Jonathan Davies | 🗙 | 🅜 | 312793L | South Wales and the West Junior Jamboree (U14) | ||||||
Jan 2020 |