Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Aug 2016 | 1 | Nigel White | 74A | 🅖 | 🏴 | 🅜 | 295791H | NCCL Baum 2016 | |||
30 Aug 2016 | 0 | Nigel White | 74A | 🅖 | 🏴 | 🅜 | 295791H | NCCL Baum 2016 | |||
16 Aug 2016 | 1 | Jean L Mara | 41F | 🗙 | 🅕 | 114894B | NCCL Baum 2016 | ||||
16 Aug 2016 | 0 | Victor Fuller | 93D | 🗙 | 🅜 | 301177L | NCCL Baum 2016 | ||||
26 Jul 2016 | 1 | Jean L Mara | 41F | 🗙 | 🅕 | 114894B | NCCL Baum 2016 | ||||
12 Jul 2016 | 0 | Sidney Burns | 98C | 🗙 | 🅜 | 107712A | NCCL Baum 2016 | ||||
12 Jul 2016 | 1 | Sidney Burns | 98C | 🗙 | 🅜 | 107712A | NCCL Baum 2016 | ||||
Jul 2016 | |||||||||||
14 Jun 2016 | ½ | John Worroll | 64D | 🗙 | 🅜 | 289179H | NCCL Baum 2016 | ||||
14 Jun 2016 | 1 | John Worroll | 64D | 🗙 | 🅜 | 289179H | NCCL Baum 2016 | ||||
4 Jun 2016 | 0 | Robi Neogy | 112D | 🅑 | 🅜 | 116132F | NCCL Baum 2016 | ||||
4 Jun 2016 | 0 | Robi Neogy | 112D | 🅑 | 🅜 | 116132F | NCCL Baum 2016 | ||||
Jan 2016 |