Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1780A | |||||||||||
Jul 2020 | ||||||||||||
22 Feb 2020 | 0 | Jael J De Sousa Muachikape | 123A | 🅖 | 🏴 | 🅜 | 306840H | YJCA Hull Rapidplay 2020 | ||||
22 Feb 2020 | 1 | Ben Wood | 133B | 🅑 | 🅜 | 284788H | YJCA Hull Rapidplay 2020 | |||||
22 Feb 2020 | 1 | Tom Werner | 🗙 | 🅜 | 328201G | YJCA Hull Rapidplay 2020 | ||||||
22 Feb 2020 | 1 | Gabriel Wood | 87A | 🅖 | 🏴 | 🅜 | 299838F | YJCA Hull Rapidplay 2020 | ||||
22 Feb 2020 | 0 | Max Parkhouse | 121C | 🗙 | 🏴 | 🅜 | 310074B | YJCA Hull Rapidplay 2020 | ||||
22 Feb 2020 | 1 | Andrew Carden | 104A | 🗙 | 🅜 | 311882E | YJCA Hull Rapidplay 2020 | |||||
18 Jan 2020 | 0 | Tom Werner | 🗙 | 🅜 | 328201G | YJCA Yorks Rapidplay 2020 | ||||||
18 Jan 2020 | ½ | Jael J De Sousa Muachikape | 123A | 🅖 | 🏴 | 🅜 | 306840H | YJCA Yorks Rapidplay 2020 | ||||
18 Jan 2020 | 1 | Sara Hussain | 101D | 🗙 | 🅕 | 286372J | YJCA Yorks Rapidplay 2020 | |||||
18 Jan 2020 | 0 | Ben Wood | 133B | 🅑 | 🅜 | 284788H | YJCA Yorks Rapidplay 2020 | |||||
18 Jan 2020 | 1 | Gabriel Wood | 87A | 🅖 | 🏴 | 🅜 | 299838F | YJCA Yorks Rapidplay 2020 | ||||
18 Jan 2020 | ½ | Sai Chinmayee N Kumaar | 99A | 🗙 | 🏴 | 🅕 | 304744B | YJCA Yorks Rapidplay 2020 | ||||
Jan 2020 |