Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
8 Nov 2015 | 1 | Alexandre Pelling | 26D | 🗙 | 🅜 | 299443E | Barnet & Finchley Congress 2015 Under 10 | ||||
8 Nov 2015 | ½ | Benjamin Ezra | 1D | 🗙 | 🅜 | 292390H | Barnet & Finchley Congress 2015 Under 10 | ||||
8 Nov 2015 | 0 | Turner Hershenson | 50E | 🗙 | 🅜 | 296091G | Barnet & Finchley Congress 2015 Under 10 | ||||
8 Nov 2015 | 1 | Tommaso Beber | 🗙 | 🅜 | 303144F | Barnet & Finchley Congress 2015 Under 10 | |||||
8 Nov 2015 | ½ | Sebastian Delorenzo | 33B | 🗙 | 🅜 | 292749E | Barnet & Finchley Congress 2015 Under 10 | ||||
8 Nov 2015 | 0 | Lakshan Siddharth | 56A | 🗙 | 🏴 | 🅜 | 295493L | Barnet & Finchley Congress 2015 Under 10 | |||
Jul 2015 | |||||||||||
Jan 2015 |