Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
29 Nov 2015 | 0 | Allen David Paul | 🗙 | 🅜 | 303490C | Woodbridge Junior Open 2015: Under 14 | |||||
29 Nov 2015 | 0 | Toby Cassy | 🗙 | 🅜 | 291507J | Woodbridge Junior Open 2015: Under 14 | |||||
29 Nov 2015 | ½ | Giles Kelleway | 48C | 🗙 | 🅜 | 288199J | Woodbridge Junior Open 2015: Under 14 | ||||
29 Nov 2015 | ½ | Alex Hammond | 49D | 🗙 | 🅜 | 291496H | Woodbridge Junior Open 2015: Under 14 | ||||
29 Nov 2015 | 0 | Alwin Jose | 53B | 🗙 | 🅜 | 297225G | Woodbridge Junior Open 2015: Under 14 | ||||
29 Nov 2015 | 0 | Bethany Young | 72B | 🗙 | 🅕 | 293140A | Woodbridge Junior Open 2015: Under 14 | ||||
Jul 2015 | |||||||||||
Jan 2015 |