Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
15 Nov 2019 | 0 | Toby Cole | 🗙 | 304012E | Briant Poulter (Surrey Schools U18) League | ||||||
15 Nov 2019 | 0 | Sam Arwas | 🗙 | 🅜 | 305844L | Briant Poulter (Surrey Schools U18) League | |||||
8 Nov 2019 | 1 | Rudy Sian | 78C | 🗙 | 🅜 | 306301L | Briant Poulter (Surrey Schools U18) League | ||||
8 Nov 2019 | 1 | Tommy Skeffington | 63C | 🗙 | 🅜 | 315278K | Briant Poulter (Surrey Schools U18) League | ||||
4 Oct 2019 | 1 | Kian Serpant | 34D | 🗙 | 🅜 | 300651H | Briant Poulter (Surrey Schools U18) League | ||||
4 Oct 2019 | 1 | Max Hackett | 56F | 🗙 | 313793E | Briant Poulter (Surrey Schools U18) League | |||||
20 Sep 2019 | 1 | Humza Qadir | 🗙 | 313927L | Russell Trophy 2-round Under 18 Jamboree | ||||||
20 Sep 2019 | 0 | Ben McCallion | 91D | 🗙 | 🅜 | 297634B | Russell Trophy 2-round Under 18 Jamboree | ||||
Jul 2019 | |||||||||||
Jan 2019 |