Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
23 Sep 2016 | 1 | Christopher Perryman | 135D | 🗙 | 🅜 | 276789C | Russell Trophy (U18 event) | ||||
23 Sep 2016 | 1 | Akash Gupta | 93C | 🗙 | 🅜 | 273672L | Russell Trophy (U18 event) | ||||
Jul 2016 | |||||||||||
4 Mar 2016 | 1 | Rufus Frew | 91D | 🗙 | 🅜 | 300467D | Briant Poulter Chess League , Rapid Play | ||||
4 Mar 2016 | 0 | Leo Parry | 🗙 | 305878F | Briant Poulter Chess League , Rapid Play | ||||||
29 Jan 2016 | 0 | John Denton | 93B | 🗙 | 🅜 | 290390J | Briant Poulter Chess League , Rapid Play | ||||
29 Jan 2016 | 1 | Vinay Mittal | 89B | 🗙 | 🅜 | 290388L | Briant Poulter Chess League , Rapid Play | ||||
Jan 2016 |