Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1518A | |||||||||||
Jul 2020 | ||||||||||||
11 Jan 2020 | 0 | Niranjana Narayanan | 106A | 🗙 | 🏴 | 🅕 | 294968E | South Wales and the West Junior Jamboree (U14) | ||||
11 Jan 2020 | 0 | Oliver Sapsford | 99D | 🗙 | 🏴 | 🅜 | 306361G | South Wales and the West Junior Jamboree (U14) | ||||
11 Jan 2020 | 0 | Sasha Kamotskiy | 110B | 🗙 | 🏴 | 🅜 | 295820L | South Wales and the West Junior Jamboree (U14) | ||||
Jan 2020 |