Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
Jul 2018 | |||||||||||
3 Mar 2018 | - | 🗙 | 0 | Golders Green Rapidplay: ECF Under 80 | |||||||
3 Mar 2018 | 0 | Benjamin Moser | 63A | 🅖 | 🏴 | 🅜 | 306233J | Golders Green Rapidplay: ECF Under 80 | |||
3 Mar 2018 | 0 | Florian Jhamna | 54D | 🅖 | 🏴 | 🅜 | 314711D | Golders Green Rapidplay: ECF Under 80 | |||
3 Mar 2018 | 1 | Matthieu De Roux | 🗙 | ![]() | 315865C | Golders Green Rapidplay: ECF Under 80 | |||||
3 Mar 2018 | 0 | Kai Gardner | 47F | 🗙 | 🏴 | 🅜 | 313735B | Golders Green Rapidplay: ECF Under 80 | |||
3 Mar 2018 | 0 | Nadim Osseiran | 🅖 | 🏴 | 🅜 | 312531C | Golders Green Rapidplay: ECF Under 80 | ||||
Jan 2018 |