Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
3 Jul 2019 | 0 | Samvrit Subin | 124A | 🅖 | 🏴 | 🅜 | 306712K | EPSCA National Primary School Championships: U11 | |||
3 Jul 2019 | 1 | Kayla Davis | 83A | 🗙 | 🏴 | 🅕 | 306709K | EPSCA National Primary School Championships: U11 | |||
3 Jul 2019 | 0 | Stakhey Sedykh | 136A | 🅖 | 🏴 | 🅜 | 298916F | EPSCA National Primary School Championships: U11 | |||
2 Jul 2019 | 0 | Theo Dolton | 76C | 🗙 | 🅜 | 305367C | EPSCA National Primary School Championships: U11 | ||||
2 Jul 2019 | ½ | Laith Auchi | 107A | 🗙 | 🏴 | 🅜 | 308895K | EPSCA National Primary School Championships: U11 | |||
2 Jul 2019 | 0 | Jack Esiri | 136A | 🗙 | 🏴 | 🅜 | 302565C | EPSCA National Primary School Championships: U11 | |||
2 Jul 2019 | 0 | Rohan Pal | 145A | 🅖 | 🏴 | 🅜 | 306918H | EPSCA National Primary School Championships: U11 | |||
Jan 2019 |