Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1473B | |||||||||||
Jul 2020 | ||||||||||||
4 Jan 2020 | 0 | Subramanian Swaminathan | 🗙 | 🏴 | 🅜 | 329720C | Golders Green Rapidplay: FIDE Amateur | |||||
4 Jan 2020 | 1 | Timothy Demetris | 97C | 🗙 | 🏴 | 🅜 | 287205F | Golders Green Rapidplay: FIDE Amateur | ||||
4 Jan 2020 | 1 | Laith A Harb | 92A | 🗙 | 🏴 | 🅜 | 313321H | Golders Green Rapidplay: FIDE Amateur | ||||
4 Jan 2020 | 0 | Frank Usher | 101A | 🅖 | 🏴 | 🅜 | 208900C | Golders Green Rapidplay: FIDE Amateur | ||||
4 Jan 2020 | 0 | Michael J Buckingham | 72E | 🅖 | 🏴 | 🅜 | 315978E | Golders Green Rapidplay: FIDE Amateur | ||||
4 Jan 2020 | 1 | Anusha Subramanian | 111A | 🅖 | 🏴 | 🅕 | 315315A | Golders Green Rapidplay: FIDE Amateur | ||||
Jan 2020 |