Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
Jul 2016 | |||||||||||
6 Mar 2016 | ½ | Tommy Karpanos | 🗙 | 🅜 | 304999B | Bury St Edmunds Junior Congress | |||||
6 Mar 2016 | 1 | Yvan Lokhmotov | 🗙 | 🅜 | 305014C | Bury St Edmunds Junior Congress | |||||
6 Mar 2016 | 0 | Arthur Nath | 33D | 🗙 | 🅜 | 299899D | Bury St Edmunds Junior Congress | ||||
6 Mar 2016 | 0 | Anshuman Amraotikar | 🗙 | 🅜 | 304956F | Bury St Edmunds Junior Congress | |||||
6 Mar 2016 | 1 | Tania Roy | 1E | 🗙 | 🅕 | 303348L | Bury St Edmunds Junior Congress | ||||
6 Mar 2016 | 0 | Yoav Pilowsky Bankirer | 94D | 🅖 | 🅜 | 297372J | Bury St Edmunds Junior Congress | ||||
Jan 2016 |