Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1375B | |||||||||||
Jul 2020 | ||||||||||||
9 Mar 2020 | 1 | Gabriel Pugh | 🗙 | 331454G | National Schools Bristol TCC | |||||||
9 Mar 2020 | ½ | Anya Clegg | 59D | 🗙 | 🅕 | 320432H | National Schools Bristol TCC | |||||
9 Mar 2020 | 1 | Imogen Winters | 🗙 | 🅕 | 331400F | National Schools Bristol TCC | ||||||
9 Mar 2020 | 0 | Max Walker | 151B | 🅖 | 🏴 | 🅜 | 302585J | National Schools Bristol TCC | ||||
11 Jan 2020 | 0 | Yuxuan Wu | 121C | 🗙 | 🏴 | 🅜 | 310106L | South Wales and the West Junior Jamboree (U14) | ||||
11 Jan 2020 | 0 | Bilal Ahmed | 115A | 🗙 | 🏴 | 🅜 | 318794K | South Wales and the West Junior Jamboree (U14) | ||||
11 Jan 2020 | 1 | Suhayl Abdalla | 65D | 🅖 | 🏴 | 🅜 | 320060H | South Wales and the West Junior Jamboree (U14) | ||||
Jan 2020 |