Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1420A | |||||||||||
Jul 2020 | ||||||||||||
4 Jan 2020 | ½ | Vibhush Pusapadi | 86A | 🅖 | 🏴 | 🅜 | 320946F | Maidenhead Junior Club: Top Section | ||||
4 Jan 2020 | 0 | Charlie Palmer | 102A | 🅖 | 🅜 | 319413K | Maidenhead Junior Club: Top Section | |||||
4 Jan 2020 | 1 | Akshansh Bhardwaj | 83A | 🗙 | 🅜 | 319984J | Maidenhead Junior Club: Top Section | |||||
4 Jan 2020 | 1 | Tejas Anthireddy Gari | 59A | 🗙 | 🅜 | 312662G | Maidenhead Junior Club: Top Section | |||||
4 Jan 2020 | 0 | Dylan Wastney | 85A | 🅖 | 🏴 | 🅜 | 322548D | Maidenhead Junior Club: Top Section | ||||
Jan 2020 |