Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1473A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Rowan Kent | 109A | 🅖 | 🏴 | 🅜 | 302103J | EPSCA u11 Zone East | ||||
7 Mar 2020 | 0 | Roxolana Chaban | 132A | 🅖 | 🏴 | 🅕 | 302699B | EPSCA u11 Zone East | ||||
7 Mar 2020 | 0 | William Yu | 109A | 🅖 | 🏴 | 🅜 | 306650C | EPSCA u11 Zone East | ||||
26 Jan 2020 | 1 | Louis Salussolia | 99A | 🅖 | 🏴 | 🅜 | 305950K | BJC Individual 2020: U11 | ||||
26 Jan 2020 | 1 | Adam Bohn | 102A | 🗙 | 🅜 | 303164A | BJC Individual 2020: U11 | |||||
26 Jan 2020 | ½ | Max Bird | 128A | 🗙 | 🏴 | 🅜 | 300598H | BJC Individual 2020: U11 | ||||
26 Jan 2020 | 1 | Aurelio Milani-Foglia | 82D | 🅖 | 🏴 | 🅜 | 323481C | BJC Individual 2020: U11 | ||||
26 Jan 2020 | 1 | Ishaan Sharma | 91A | 🗙 | 🏴 | 🅜 | 309271K | BJC Individual 2020: U11 | ||||
26 Jan 2020 | 1 | Platon Bessonov | 77A | 🗙 | 🏴 | 🅜 | 315972D | BJC Individual 2020: U11 | ||||
Jan 2020 |