Mikhail Ufland 3 🅑 Male 🅜303528B

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20211473A
Jul 2020103B
7 Mar 2020 1 0Rowan Kent 2 109A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302103JEPSCA u11 Zone East
7 Mar 2020 1 0Roxolana Chaban 2 132A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 302699BEPSCA u11 Zone East
7 Mar 2020 2 0William Yu 1 109A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306650CEPSCA u11 Zone East
26 Jan 2020 2 1Louis Salussolia 1 99A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305950KBJC Individual 2020: U11
26 Jan 2020 2 1Adam Bohn 1 102A90 🗙 Male 🅜 303164ABJC Individual 2020: U11
26 Jan 2020 1 ½Max Bird 2 128A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 300598HBJC Individual 2020: U11
26 Jan 2020 1 1Aurelio Milani-Foglia 2 82D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 323481CBJC Individual 2020: U11
26 Jan 2020 2 1Ishaan Sharma 1 91A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309271KBJC Individual 2020: U11
26 Jan 2020 1 1Platon Bessonov 2 77A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315972DBJC Individual 2020: U11
Jan 2020105B