Aneesh Sagar 90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜304920G

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 201898A
19 Nov 2017 1 0Kavin Thooran 2 71A90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 306682EKjca Gp3 2017-18: U11
19 Nov 2017 2 0Shaurya Mehta 1 37B90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 305750BKjca Gp3 2017-18: U11
19 Nov 2017 2 1Aysha Rizvi 1 70A90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Female 🅕 299346GKjca Gp3 2017-18: U11
19 Nov 2017 1 1Egor Chernyshov 2 61D90 🗙 Male 🅜 305365KKjca Gp3 2017-18: U11
19 Nov 2017 2 1Timothรฉe Menoumba 1 56B90 🗙 Male 🅜 301255EKjca Gp3 2017-18: U11
19 Nov 2017 1 1Daniel Radnai 2 45E90 🗙 Male 🅜 308338LKjca Gp3 2017-18: U11
22 Oct 2017 2 1Amit Aryan Sanka 1 63A90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 305383AKjca Gp2 2017-18: U10
22 Oct 2017 1 1Reuben Moisey 2 52A90 🗙 Male 🅜 305752FKjca Gp2 2017-18: U10
22 Oct 2017 2 ½Sebastian Cazac 1 43D90 🗙 Male 🅜 306690DKjca Gp2 2017-18: U10
22 Oct 2017 1 0Karl Peters 2 54A90 🗙 Male 🅜 304935JKjca Gp2 2017-18: U10
22 Oct 2017 2 1Vaidehi Varma 1 51A90 🗙 Female 🅕 308341LKjca Gp2 2017-18: U10
22 Oct 2017 1 1Leo Chatterjee 2 31B90 🗙 Male 🅜 304922LKjca Gp2 2017-18: U10
22 Jul 2017 1 ½Dinil Siriwardana 2 55D5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 308586H2017 UK Chess Challenge: Southern Gigafinal Under 9 Boys A
22 Jul 2017 2 0Lev Mann 1 75A90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 308337J2017 UK Chess Challenge: Southern Gigafinal Under 9 Boys A
22 Jul 2017 1 1Lachlan Stewart 2 43A90 🗙 Male 🅜 306761A2017 UK Chess Challenge: Southern Gigafinal Under 9 Boys A
22 Jul 2017 2 1Thomas Deedman 1 65F90 🗙 Male 🅜 311822J2017 UK Chess Challenge: Southern Gigafinal Under 9 Boys A
22 Jul 2017 1 0Anton Drel 2 115A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 294482A2017 UK Chess Challenge: Southern Gigafinal Under 9 Boys A
22 Jul 2017 2 1Matthew Girling 1 90 🗙 Male 🅜 312441B2017 UK Chess Challenge: Southern Gigafinal Under 9 Boys A
Jul 201785A
4 Jun 2017 2 1Amit Aryan Sanka 1 56D90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 305383AKJCA Grand Prix 8 2016/17: U9
4 Jun 2017 1 1Lavinia E Fear 2 54A90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Female 🅕 305249HKJCA Grand Prix 8 2016/17: U9
4 Jun 2017 2 1Vincent Ji 1 37F90 🗙 Male 🅜 308331HKJCA Grand Prix 8 2016/17: U9
4 Jun 2017 1 1Vaidehi Varma 2 37E90 🗙 Female 🅕 308341LKJCA Grand Prix 8 2016/17: U9
4 Jun 2017 2 1Zeno Burns 1 31A5 🅖 Male 🅜 297256GKJCA Grand Prix 8 2016/17: U9
4 Jun 2017 1 1Abhyudit Dhananjai 2 23F90 🗙 Male 🅜 308330FKJCA Grand Prix 8 2016/17: U9
14 May 2017 2 1Reuben Moisey 1 37D90 🗙 Male 🅜 305752FKJCA Grand Prix 7 2016/17: U9
14 May 2017 1 1Rohan Pasari 2 29E90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 307116KKJCA Grand Prix 7 2016/17: U9
14 May 2017 2 0Kavin Thooran 1 39D90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 306682EKJCA Grand Prix 7 2016/17: U9
14 May 2017 1 1David Palade 2 33E90 🗙 Male 🅜 304918JKJCA Grand Prix 7 2016/17: U9
14 May 2017 2 1Theo Kritzinger 1 26F90 🗙 Male 🅜 308336GKJCA Grand Prix 7 2016/17: U9
14 May 2017 1 1Krisha Kamat 2 5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Female 🅕 309417AKJCA Grand Prix 7 2016/17: U9
22 Apr 2017 2 1Vignesh Chinnaswamy 1 57E90 🗙 Male 🅜 306882BEPSCA Under 9 Final 2017
22 Apr 2017 2 1Brandon Barry 1 90 🗙 Male 🅜 310138BEPSCA Under 9 Final 2017
22 Apr 2017 1 1Rosie McKie 2 80A90 🗙 Female 🅕 304949JEPSCA Under 9 Final 2017
11 Mar 2017 2 1Dhruv Mahajan 1 21A90 🗙 Male 🅜 300608GEPSCA Under 9 East Zone 2017
11 Mar 2017 1 0Charlie J Ball 2 19D5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 305643AEPSCA Under 9 East Zone 2017
11 Mar 2017 2 1Jason Huang 1 68A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 304472FEPSCA Under 9 East Zone 2017
5 Mar 2017 1 1Vincent Ji 2 37F90 🗙 Male 🅜 308331HKJCA Grand Prix 6 2016/17: U9
5 Mar 2017 2 1Zeno Burns 1 31A5 🅖 Male 🅜 297256GKJCA Grand Prix 6 2016/17: U9
5 Mar 2017 1 0Daniel Shek 2 92A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 300661LKJCA Grand Prix 6 2016/17: U9
5 Mar 2017 2 1Toby Barton 1 37D90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 304287LKJCA Grand Prix 6 2016/17: U9
5 Mar 2017 1 1Sviatoslav Dymytrashchuk 2 90 🗙 Male 🅜 309693CKJCA Grand Prix 6 2016/17: U9
5 Mar 2017 2 1Krisha Kamat 1 5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Female 🅕 309417AKJCA Grand Prix 6 2016/17: U9
12 Feb 2017 2 1Yifan Luo 1 64A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 304923BKJCA Grand Prix 5 2016/17: U9
12 Feb 2017 1 1Leo Chatterjee 2 26D90 🗙 Male 🅜 304922LKJCA Grand Prix 5 2016/17: U9
12 Feb 2017 2 1Joshua Kamaluddin 1 21F90 🗙 Male 🅜 308333AKJCA Grand Prix 5 2016/17: U9
12 Feb 2017 1 ½Herb Balaam 2 82A90 🗙 Male 🅜 302697JKJCA Grand Prix 5 2016/17: U9
12 Feb 2017 2 1Arman Tengayev 1 12A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 304921JKJCA Grand Prix 5 2016/17: U9
12 Feb 2017 1 1Ryan Nguyen 2 90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 309422EKJCA Grand Prix 5 2016/17: U9
7 Jan 2017 1 ½Lavinia E Fear 2 54A90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Female 🅕 305249HKJCA Grand Prix 4 2016/17: U9
7 Jan 2017 1 1Karl Peters 2 44D90 🗙 Male 🅜 304935JKJCA Grand Prix 4 2016/17: U9
7 Jan 2017 2 1Vaidehi Varma 1 37E90 🗙 Female 🅕 308341LKJCA Grand Prix 4 2016/17: U9
7 Jan 2017 2 0Joshua Moisey 1 34A5 🅖 Male 🅜 305751DKJCA Grand Prix 4 2016/17: U9
7 Jan 2017 1 ½Zara Rizvi 2 46A90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Female 🅕 302703LKJCA Grand Prix 4 2016/17: U9
7 Jan 2017 2 ½Teo Saunders 1 1E5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 308339BKJCA Grand Prix 4 2016/17: U9
Jan 201762A