Amit Aryan Sanka 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜305383A

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 201996A
1 Dec 2018 2 1Dhir Wariavwala 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 318708BCLC (K) - Autumn 2018: Teams
1 Dec 2018 1 1Kamil Adatia 2 90 🗙 Male 🅜 320251DCLC (K) - Autumn 2018: Teams
1 Dec 2018 2 0Ruairi Isaacs 1 75A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313384KCLC (K) - Autumn 2018: Teams
1 Dec 2018 1 1Ayush Sharma 2 24D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315811BCLC (K) - Autumn 2018: Teams
1 Dec 2018 2 1Elizabeth Odunfa 1 90 🗙 Female 🅕 320037BCLC (K) - Autumn 2018: Teams
18 Nov 2018 2 1Karl Peters 1 77A90 🗙 Male 🅜 304935JKjca Gp3 2018-19: U11
18 Nov 2018 2 1Ivan Ovchinnikov 1 27D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309424JKjca Gp3 2018-19: U11
18 Nov 2018 1 1Samuel Marshall 2 53D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313505GKjca Gp3 2018-19: U11
18 Nov 2018 1 0Sean Duffy 2 31A5 🅖 Male 🅜 312402CKjca Gp3 2018-19: U11
18 Nov 2018 2 0Noah U-King-Im 1 62D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312804AKjca Gp3 2018-19: U11
18 Nov 2018 1 1Yash Makhija 2 48D90 🗙 Male 🅜 307121CKjca Gp3 2018-19: U11
21 Oct 2018 1 1Chiba Hara-Ezeugo 2 94A90 🗙 Male 🅜 303248GKjca Gp2 2018-19: U12
21 Oct 2018 1 0Mark Ludden 2 65B5 🅖 Male 🅜 305749FKjca Gp2 2018-19: U12
21 Oct 2018 2 0Sanjit S Kumar 1 73A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312923JKjca Gp2 2018-19: U12
21 Oct 2018 1 1Nii Tettey Amasa-Atrram 2 84A90 🗙 Male 🅜 306638BKjca Gp2 2018-19: U12
21 Oct 2018 2 1George Allen 1 78A5 🅖 Male 🅜 301429AKjca Gp2 2018-19: U12
21 Oct 2018 1 1Lucas Downing 2 73B90 🗙 Male 🅜 302712AKjca Gp2 2018-19: U12
29 Sep 2018 2 1Hannah Owen 1 90 🗙 Female 🅕 319411FKjca Gp1 2018-19: U12
29 Sep 2018 1 0Oscar Nowatschek 2 69C90 🗙 Male 🅜 304925FKjca Gp1 2018-19: U12
29 Sep 2018 2 0Suriya Velayudham 1 91A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 291674FKjca Gp1 2018-19: U12
29 Sep 2018 1 0Anwen Song 2 103A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 304755GKjca Gp1 2018-19: U12
29 Sep 2018 2 1Rohan Pasari 1 78A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307116KKjca Gp1 2018-19: U12
29 Sep 2018 1 ½Reuben Moisey 2 62A90 🗙 Male 🅜 305752FKjca Gp1 2018-19: U12
Jul 201891A
30 Jun 2018 2 ½James Lindquist 1 106A90 🗙 RUS🇷🇺 Male 🅜 301841G2018 UKCC Southern Gigafinal Under 10 Boys Group B
30 Jun 2018 1 1George Taphouse 2 66A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 300662B2018 UKCC Southern Gigafinal Under 10 Boys Group B
30 Jun 2018 2 1Aarav Duggal 1 53D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306903F2018 UKCC Southern Gigafinal Under 10 Boys Group B
30 Jun 2018 1 1Forest Purvis 2 13E90 🗙 Male 🅜 307594B2018 UKCC Southern Gigafinal Under 10 Boys Group B
30 Jun 2018 2 0Xavier Ensum 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 317206F2018 UKCC Southern Gigafinal Under 10 Boys Group B
30 Jun 2018 1 1Hugo Brown 2 90 🗙 317505E2018 UKCC Southern Gigafinal Under 10 Boys Group B
3 Jun 2018 1 1Rohan Pasari 2 68A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307116KKjca Gp8 2017-18: U11
3 Jun 2018 1 ½Nicas Lialiovici 2 70F5 🅖 Male 🅜 313278LKjca Gp8 2017-18: U11
3 Jun 2018 2 0Oli Garrett 1 54A90 🗙 Male 🅜 310996DKjca Gp8 2017-18: U11
3 Jun 2018 1 1Karl Peters 2 73A90 🗙 Male 🅜 304935JKjca Gp8 2017-18: U11
3 Jun 2018 2 1Krisha Kamat 1 39A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 309417AKjca Gp8 2017-18: U11
3 Jun 2018 1 1Laura Holmes 2 52A90 🗙 Female 🅕 295987CKjca Gp8 2017-18: U11
15 Apr 2018 1 0Ethan Y Yau 2 113A90 🗙 Male 🅜 303357AKjca Gp7 2017-18: U11
15 Apr 2018 1 1Harry Chauhan 2 89A90 🗙 Male 🅜 300997LKjca Gp7 2017-18: U11
15 Apr 2018 2 0Raffi French 1 60D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309410JKjca Gp7 2017-18: U11
15 Apr 2018 1 1Zara Rizvi 2 54A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 302703LKjca Gp7 2017-18: U11
15 Apr 2018 2 1Rohan Pasari 1 68A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307116KKjca Gp7 2017-18: U11
15 Apr 2018 1 1Leo Chatterjee 2 49A90 🗙 Male 🅜 304922LKjca Gp7 2017-18: U11
4 Mar 2018 1 ½Stefania Iosub 2 104B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 298074FKjca Gp6 2017-18: U11
4 Mar 2018 1 = 2 90 🗙 0Kjca Gp6 2017-18: U11
4 Mar 2018 1 1Abhigyan Bagchi 2 22D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 303197EKjca Gp6 2017-18: U11
4 Mar 2018 2 0Evan Thomas Veitch 1 86A90 🗙 Male 🅜 304291BKjca Gp6 2017-18: U11
4 Mar 2018 1 1James Ben Coshell 2 38A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305366AKjca Gp6 2017-18: U11
4 Mar 2018 2 1Sachin Subbiah 1 53B90 🗙 Male 🅜 302729GKjca Gp6 2017-18: U11
11 Feb 2018 2 0Kyle Karaman 1 95A90 🗙 Male 🅜 305388LKJCA GP5 2017-18: U18 Minor and Major Combined
11 Feb 2018 1 0Dominic Coates 2 115A90 🗙 Male 🅜 296130BKJCA GP5 2017-18: U18 Minor and Major Combined
11 Feb 2018 2 0Atticus Fear 1 102A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 288971HKJCA GP5 2017-18: U18 Minor and Major Combined
11 Feb 2018 1 1Nour Ajili 2 98A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305182BKJCA GP5 2017-18: U18 Minor and Major Combined
11 Feb 2018 2 0Yacine El Bachir 1 110A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 301652DKJCA GP5 2017-18: U18 Minor and Major Combined
3 Feb 2018 1 1Aaron Dhillon 2 96A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302711KPetts Wood & Orpington: ECF Junior Under 100
3 Feb 2018 2 1Rohan Pasari 1 68A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307116KPetts Wood & Orpington: ECF Junior Under 100
3 Feb 2018 1 ½Yash Joshi 2 90 🗙 Male 🅜 315375HPetts Wood & Orpington: ECF Junior Under 100
3 Feb 2018 2 1Krisha Kamat 1 39A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 309417APetts Wood & Orpington: ECF Junior Under 100
3 Feb 2018 1 1James Ben Coshell 2 38A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305366APetts Wood & Orpington: ECF Junior Under 100
3 Feb 2018 2 1Bhavik More 1 25D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312803KPetts Wood & Orpington: ECF Junior Under 100
6 Jan 2018 2 0Edward Ellam 1 84A90 🗙 Male 🅜 298371AKjca Gp4 2017-18: U11
6 Jan 2018 1 1Alexander Hodgson 2 82A90 🗙 Male 🅜 299201CKjca Gp4 2017-18: U11
6 Jan 2018 2 0Aneesh Sagar 1 98A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304920GKjca Gp4 2017-18: U11
6 Jan 2018 1 0Lev Mann 2 102A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308337JKjca Gp4 2017-18: U11
6 Jan 2018 2 1Laura Holmes 1 52A90 🗙 Female 🅕 295987CKjca Gp4 2017-18: U11
6 Jan 2018 1 1William Horsford 2 5 🅖 Male 🅜 314930EKjca Gp4 2017-18: U11
Jan 201879A