Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
9 Dec 2017 | 1 | Mateo Bordona | 🗙 | 🅜 | 313863L | U11 Team Event 9th December Polehampton | |||||
9 Dec 2017 | 1 | Mateo Bordona | 🗙 | 🅜 | 313863L | U11 Team Event 9th December Polehampton | |||||
4 Nov 2017 | 0 | Ben Harkness | 53D | 🅖 | 🅜 | 303373K | U11 Team Event 4th November Langley | ||||
4 Nov 2017 | 0 | Henry Courts | 🗙 | 🅜 | 312471L | U11 Team Event 4th November Langley | |||||
4 Nov 2017 | 0 | Josh Sharma | 69A | 🅖 | 🏴 | 🅜 | 307395G | U11 Team Event 4th November Langley | |||
Jul 2017 | |||||||||||
22 Apr 2017 | 0 | Vikas Kalaria | 78A | 🗙 | 🅜 | 302529K | EPSCA Under 9 Final 2017 | ||||
22 Apr 2017 | 0 | Seyon Rajeev-Lazar | 62A | 🗙 | 🏴 | 🅜 | 303203G | EPSCA Under 9 Final 2017 | |||
22 Apr 2017 | 0 | Max Elgar | 61E | 🗙 | 🅜 | 300508C | EPSCA Under 9 Final 2017 | ||||
5 Feb 2017 | 0 | Sebastian Michelli-Marsden | 51D | 🗙 | 🅜 | 304034D | U9 Team Event 5th February Newbury | ||||
5 Feb 2017 | 0 | Shree Rao | 44E | 🅖 | 🏴 | 🅕 | 306952H | U9 Team Event 5th February Newbury | |||
5 Feb 2017 | 0 | Rohan Tathare | 52A | 🗙 | 🅜 | 307302G | U9 Team Event 5th February Newbury | ||||
Jan 2017 |